Herbal compounds from the following plant sources have been found to have neuroprotection ability in various neurological disorders (original article).
Herbal Drugs | Plant Sources | Involved Mechanism (s) | Treated Model |
---|---|---|---|
6-hydroxycleroda-3,13-dien-15,16-olide (PL3) | Polyalthia longifolia var. pendula | cytokine regulation | LPS-induced model |
Ampelopsin | Ampelopsis grossedentata | cytokine regulation, autophagy regulation | Stroke, brain aging |
Astragaloside IV | Astragalus membranaceus | ER stress | PD |
Baicalein | Scutellaria baicalensis and S. lateriflora | autophagy regulation, ER stress | PD |
Berberine | Coptis chinensis | cytokine regulation, autophagy regulation | depression, AD, and ALS |
Breviscapine | Erigerin breviscapus | autophagy regulation | cerebral ischemic |
n-butylidenephthalide | Angelica sinensis | autophagy regulation, neurotransmitters and synaptic function | ALS, SCA3, and down syndrome model |
Carnosic acid | Rosmarinus officinalis | autophagy regulation | AD and PD |
Conophylline | Ervatamia microphylla | autophagy regulation | PD and HD |
Crocin | Crocus sativus | ER stress | PD and AD |
Cucurbitacin E | Wilbrandia ebracteata | autophagy regulation | PD |
Eriodictyol | Dracocephalum rupestre | cytokine regulation | stroke |
Ginsenoside compound K | Panax ginseng | autophagy regulation | AD |
Ginsenoside Rb1 | Panax ginseng | autophagy regulation | spinal cord injury |
Hederagenin | Hedera helix | autophagy regulation | PD |
Huperzine A | Huperzia serrata | neurotransmitters and synaptic function | AD |
Icariin | Epimedium segittatum | cytokine regulation | AD, stroke, depression |
Icariside II | Epimedium brevicornum | cytokine regulation | AD |
Isobavachalcone | Psoralea corylifolia | PD | |
Luteolin | Lonicera japonica | autophagy regulation | AD |
Maslinic acid | Olea europaea | oxygen-glucose deprivation-induced injury model | |
Neferine | Nelumbo nucifera | autophagy regulation | HD |
Oleuropein | Olea europaea | autophagy regulation | PD |
Paeonol | Cortex Moutan | cytokine regulation | PD |
Piperine | Piper longum L. | autophagy regulation | PD |
Resveratrol | red wine | autophagy regulation, glucose metabolism | AD, PD, HD, and healthy older adults |
Ruscogenin | Ophiopogon japonicas | cytokine regulation | Ischemic stroke |
Sulforaphane | cruciferous vegetables | autophagy regulation | PD, HD |
Tetrandrine | Stephania tetrandra | cytokine regulation | AD |
Thamnolia vermicularis extract | Thamnolia vermicularis | autophagy regulation | AD |
Triptolide | Tripterygium wilfordii | autophagy regulation | AD, PD |
Results also indicated that herbal extracts hold great potential for treating neurodegenerative diseases through targeting the modulation of autophagy: